憇夷〔疂升哉膵艇嗤焚担}辛岷俊徂厘議壓人捲艇辛參岷俊楷鳬c厘(li│n)狼厘豚棋艇議輳L。
巒共薦炭命堺孤C(j┤)S社楥唾査羝不O(sh┬)篌斜g(sh┫)冩l(f─)才(chu┐ng)仟參式O(sh┬)簓a(ch┌n)、室g(sh┫)竃笥才O(sh┬)箜笥厮(j┤ng)嗤15定議v雰(j┤ng)v光N偏議(y┃u)拜嗅才薬(zh┐n)堺孤室g(sh┫)撹母、(chu┐ng)仟來(qi│ng)炭命堺孤撹云詰遇炭堺孤C(j┤)O(sh┬)t頁凪嶄岻匯o(sh┫)議F(xi┐n)C苧C栽薦厚(qi│ng)議S社嘉嬬寔屎隠嬾辺吩謹鞭吩豚L心F(xi┐n)協O(sh┬)彰徂。
O(sh┬)簟(gu┤)鯉 | タ軈(T/D) | 兜邦蛍(%) | K邦蛍(%) | 孔楕(KW) | 媼仇中e(O) |
DLMG1916 | 300 | ≤30 | 13±2 | 130 | 42*16 |
DLMG2220 | 500 | ≤30 | 13±2 | 150 | 46*16 |
DLMG2522 | 800 | ≤30 | 13±2 | 200 | 48*16 |
DLMG2825 | 1000 | ≤30 | 13±2 | 250 | 51*16 |
DLMG3026 | 1300 | ≤30 | 13±2 | 280 | 52*18 |
DLMG3228 | 1500 | ≤30 | 13±2 | 330 | 55*18 |
DLMG3430 | 1800 | ≤30 | 13±2 | 380 | 56*18 |
DLMG3632 | 2200 | ≤30 | 13±2 | 450 | 58*18 |
DLMG3835 | 2700 | ≤30 | 13±2 | 560 | 60*18 |
DLMG4036 | 3000 | ≤30 | 13±2 | 660 | 60*18 |
井(qu│n)侭嗤:巒共薦仟嬬坿O(sh┬)簷佻濤望 團ICP2021015769-1 W(w┌ng)嫋仇D II(y┬)(zh┴)孚